Monthly data record
October 2026 Grocery Price Report
U.S. grocery prices for October 2026, based on Bureau of Labor Statistics Average Price Data and the Basket Report 24-item Grocery Basket Index.
Basket summary
The fixed Basket Report Grocery Basket Price Index was $111.34 for October 2026. These figures are read from the immutable 2026-10 release snapshot rather than reconstructed from current data.
- Basket total
- $111.34
- Month over month
- 0.0%
- Year over year
- —
Biggest monthly movers
These movers were stored with the release and are not recalculated using later observations.
Carry-forward disclosure
3 Basket components used the latest available prior BLS observation for this reporting month. The raw item history remains unavailable for the missing month; only the derived Basket calculation carries the prior value.
- Pork chops, center cut, bone-in: $4.91 per pound from May 2026, used for the October 2026 Basket calculation.
- Oranges, navel: $1.72 per pound from September 2026, used for the October 2026 Basket calculation.
- Orange juice, frozen concentrate: $4.82 per 16 ounces from July 2026, used for the October 2026 Basket calculation.
Tracked grocery prices
This table preserves the raw observation stored for each tracked series in the release snapshot. A dash means BLS did not publish a value for that reporting month; carried Basket values are disclosed separately above.
| Item | Price | Unit | Basket | Source month |
|---|---|---|---|---|
| Eggs, grade A, largeAPU0000708111 | $2.32 | dozen | Included | October 2026 |
| Milk, whole, fortifiedAPU0000709112 | $4.10 | gallon | Included | October 2026 |
| Bread, white, panAPU0000702111 | $1.86 | pound | Included | October 2026 |
| Flour, white, all purposeAPU0000701111 | $0.54 | pound | Included | October 2026 |
| Rice, white, long grain, uncookedAPU0000701312 | $1.10 | pound | Included | October 2026 |
| Spaghetti & macaroniAPU0000701322 | $1.38 | pound | Included | October 2026 |
| Ground beef, 100% beefAPU0000703112 | $6.76 | pound | Included | October 2026 |
| Chicken, fresh, wholeAPU0000706111 | $2.03 | pound | Included | October 2026 |
| Chicken breast, bonelessAPU0000FF1101 | $4.10 | pound | Included | October 2026 |
| Bacon, slicedAPU0000704111 | $6.69 | pound | Included | October 2026 |
| Ham, boneless, excluding cannedAPU0000704312 | $5.26 | pound | Included | October 2026 |
| Pork chops, center cut, bone-inAPU0000704211 | — | pound | Included | Not published |
| Tomatoes, field grownAPU0000712311 | $2.08 | pound | Included | October 2026 |
| Potatoes, whiteAPU0000712112 | $0.99 | pound | Included | October 2026 |
| Lettuce, icebergAPU0000712211 | $1.96 | pound | Included | October 2026 |
| BananasAPU0000711211 | $0.66 | pound | Included | October 2026 |
| Oranges, navelAPU0000711311 | — | pound | Included | Not published |
| LemonsAPU0000711412 | $2.14 | pound | Included | October 2026 |
| Coffee, 100%, ground roastAPU0000717311 | $9.25 | pound | Included | October 2026 |
| Sugar, white, all sizesAPU0000715211 | $1.00 | pound | Included | October 2026 |
| Butter, salted, grade AAAPU0000FS1101 | $3.98 | pound | Included | October 2026 |
| Cheddar cheese, naturalAPU0000710212 | $6.13 | pound | Included | October 2026 |
| Orange juice, frozen concentrateAPU0000713111 | — | 16 ounces | Included | Not published |
| Potato chipsAPU0000718311 | $6.64 | 16 ounces | Included | October 2026 |
| Beer, malt beveragesAPU0000720111 | $1.90 | 16 ounces | Reference | October 2026 |
| Wine, red and white tableAPU0000720311 | $14.05 | liter | Reference | October 2026 |
| SteakAPU0000FC3101 | $12.85 | pound | Reference | October 2026 |
| Ice CreamAPU0000710411 | $6.03 | half gallon | Reference | October 2026 |
| YogurtAPU0000FJ4101 | $1.66 | 8-ounce container | Reference | October 2026 |
| StrawberriesAPU0000711415 | $2.81 | 12-ounce package | Reference | October 2026 |
| Chicken LegsAPU0000706212 | $1.75 | pound | Reference | October 2026 |
| SodaAPU0000FN1102 | $0.60 | 12-ounce can | Reference | October 2026 |
| Beef RoastAPU0000FC2101 | $9.02 | pound | Reference | October 2026 |
| Romaine LettuceAPU0000FL2101 | $3.49 | pound | Reference | October 2026 |
| Chocolate Chip CookiesAPU0000702421 | $5.25 | pound | Reference | October 2026 |
| American CheeseAPU0000710211 | $4.71 | pound | Reference | October 2026 |
Data provenance
- Reporting month
- October 2026
- Release cycle
- November 2026
- Source
- U.S. Bureau of Labor Statistics, CPI Average Price Data
- Retrieved
- November 11, 2026
- Methodology
- Version 2
- Snapshot checksum
- ff9fbac4150570560f73ff4264d3c9877a9b731b6600b72afcfed3c3b8177487
BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov.
Downloads and related resources
Suggested citation
Basket Report. “October 2026 Grocery Price Report.” November 2026 release covering October 2026 data. Data based on U.S. Bureau of Labor Statistics Average Price Data.