Basket Report Grocery Basket Price Index
Grocery Prices A–Z
U.S. city average · August 2026
Compare every tracked grocery and beverage price in one place using official U.S. Bureau of Labor Statistics average price data. See current prices, month-over-month changes, year-over-year trends, and which staples are driving the grocery basket.
36 tracked prices · 24 included in the Basket Index
| Item | Unit | Price | MoM | YoY | Trend |
|---|---|---|---|---|---|
| American Cheese | pound | $4.75 | — | ▼ 5.2% | |
| Bacon, sliced | pound | $6.61 | ▲ 0.3% | ▼ 8.4% | |
| Bananas | pound | $0.65 | ▲ 0.3% | ▼ 2.1% | |
| Beef Roast | pound | $9.37 | ▼ 2.1% | ▲ 7.4% | |
| Beer, malt beverages | 16 ounces | $1.88 | ▲ 0.1% | ▲ 2.2% | |
| Bread, white, pan | pound | $1.82 | ▲ 0.2% | ▼ 1.0% | |
| Butter, salted, grade AA | pound | $4.02 | ▲ 2.5% | ▼ 16.7% | |
| Cheddar cheese, natural | pound | $5.98 | ▲ 4.2% | ▼ 2.3% | |
| Chicken breast, boneless | pound | $4.17 | ▲ 0.5% | ▼ 0.9% | |
| Chicken Legs | pound | $1.67 | ▼ 3.1% | ▼ 7.1% | |
| Chicken, fresh, whole | pound | $2.01 | ▲ 0.3% | ▼ 3.1% | |
| Chocolate Chip Cookies | pound | $5.21 | ▲ 4.1% | ▲ 1.8% | |
| Coffee, 100%, ground roast | pound | $9.30 | ▼ 0.2% | ▲ 4.8% | |
| Eggs, grade A, large | dozen | $2.27 | ▲ 3.8% | ▼ 36.7% | |
| Flour, white, all purpose | pound | $0.55 | ▲ 0.9% | ▼ 1.6% | |
| Ground beef, 100% beef | pound | $6.92 | ▲ 0.6% | ▲ 9.6% | |
| Ham, boneless, excluding canned | pound | $5.38 | ▼ 2.0% | ▼ 0.9% | |
| Ice Cream | half gallon | $5.85 | ▲ 0.3% | ▼ 10.0% | |
| Lemons | pound | $2.11 | ▼ 0.6% | ▲ 1.6% | |
| Lettuce, iceberg | pound | $1.47 | ▼ 16.1% | ▼ 12.1% | |
| Milk, whole, fortified | gallon | $4.23 | ▼ 1.9% | ▲ 1.4% | |
| Orange juice, frozen concentrate | 16 ounces | $4.82 | ▼ 1.2% | ▲ 3.8% | |
| Oranges, navel | pound | $1.71 | — | ▼ 4.8% | |
| Pork chops, center cut, bone-in | pound | $4.91 | ▲ 6.7% | ▲ 8.9% | |
| Potato chips | 16 ounces | $6.75 | ▲ 2.9% | — | |
| Potatoes, white | pound | $0.98 | ▲ 3.6% | ▼ 2.5% | |
| Rice, white, long grain, uncooked | pound | $1.11 | ▲ 1.0% | ▲ 4.9% | |
| Romaine Lettuce | pound | $3.29 | ▼ 5.3% | — | |
| Soda | 12-ounce can | $0.60 | ▼ 0.5% | ▲ 6.3% | |
| Spaghetti & macaroni | pound | $1.37 | ▼ 0.5% | ▲ 6.2% | |
| Steak | pound | $12.81 | ▼ 1.9% | ▲ 4.8% | |
| Strawberries | 12-ounce package | $2.58 | ▲ 7.2% | ▲ 7.1% | |
| Sugar, white, all sizes | pound | $1.02 | — | ▼ 1.5% | |
| Tomatoes, field grown | pound | $1.98 | ▼ 1.3% | ▲ 2.7% | |
| Wine, red and white table | liter | $13.75 | ▼ 0.3% | ▼ 1.5% | |
| Yogurt | 8-ounce container | $1.58 | ▲ 2.0% | ▲ 6.0% |
No items match your search.