Basket Report Grocery Basket Price Index
Grocery Prices A–Z
U.S. city average · June 2026
Compare every tracked grocery and beverage price in one place using official U.S. Bureau of Labor Statistics average price data. See current prices, month-over-month changes, year-over-year trends, and which staples are driving the grocery basket.
36 tracked prices · 24 included in the Basket Index
| Item | Unit | Price | MoM | YoY | Trend |
|---|---|---|---|---|---|
| American Cheese | pound | $4.63 | ▲ 1.2% | ▼ 8.2% | |
| Bacon, sliced | pound | $6.56 | ▼ 2.3% | ▼ 7.6% | |
| Bananas | pound | $0.65 | ▼ 0.1% | ▼ 1.4% | |
| Beef Roast | pound | $9.43 | ▲ 1.6% | ▲ 15.0% | |
| Beer, malt beverages | 16 ounces | $1.88 | ▲ 0.3% | ▲ 3.8% | |
| Bread, white, pan | pound | $1.81 | ▼ 0.9% | ▼ 2.7% | |
| Butter, salted, grade AA | pound | $3.82 | ▼ 2.9% | ▼ 21.7% | |
| Cheddar cheese, natural | pound | $5.96 | ▲ 4.8% | ▼ 0.7% | |
| Chicken breast, boneless | pound | $4.18 | ▲ 0.2% | ▼ 1.4% | |
| Chicken Legs | pound | $1.69 | ▼ 5.5% | ▼ 7.0% | |
| Chicken, fresh, whole | pound | $2.04 | ▲ 0.4% | ▼ 2.0% | |
| Chocolate Chip Cookies | pound | $4.96 | ▼ 4.2% | ▼ 2.8% | |
| Coffee, 100%, ground roast | pound | $9.46 | ▼ 0.6% | ▲ 16.3% | |
| Eggs, grade A, large | dozen | $2.14 | ▼ 2.3% | ▼ 43.3% | |
| Flour, white, all purpose | pound | $0.54 | — | ▼ 5.2% | |
| Ground beef, 100% beef | pound | $6.83 | ▲ 1.2% | ▲ 11.5% | |
| Ham, boneless, excluding canned | pound | $5.51 | ▲ 0.9% | ▲ 2.4% | |
| Ice Cream | half gallon | $5.95 | ▼ 1.5% | ▼ 8.3% | |
| Lemons | pound | $2.11 | ▲ 0.9% | ▲ 12.1% | |
| Lettuce, iceberg | pound | $2.01 | ▲ 2.4% | ▲ 46.0% | |
| Milk, whole, fortified | gallon | $4.32 | ▲ 2.4% | ▲ 7.2% | |
| Orange juice, frozen concentrate | 16 ounces | $4.87 | ▼ 1.9% | ▲ 8.5% | |
| Oranges, navel | pound | $1.54 | ▼ 0.1% | ▼ 5.7% | |
| Pork chops, center cut, bone-in | pound | $4.91 | ▲ 6.7% | ▲ 8.9% | |
| Potato chips | 16 ounces | $6.63 | ▲ 0.8% | ▼ 2.7% | |
| Potatoes, white | pound | $0.92 | ▲ 3.2% | ▼ 5.9% | |
| Rice, white, long grain, uncooked | pound | $1.09 | ▲ 1.7% | ▲ 2.6% | |
| Romaine Lettuce | pound | $4.02 | ▲ 10.9% | ▲ 36.3% | |
| Soda | 12-ounce can | $0.61 | ▲ 6.6% | ▲ 5.7% | |
| Spaghetti & macaroni | pound | $1.37 | ▼ 0.5% | ▲ 3.7% | |
| Steak | pound | $12.88 | ▲ 0.6% | ▲ 12.1% | |
| Strawberries | 12-ounce package | $2.52 | ▼ 3.0% | ▲ 13.2% | |
| Sugar, white, all sizes | pound | $1.02 | ▼ 1.6% | ▼ 3.4% | |
| Tomatoes, field grown | pound | $2.15 | ▼ 13.5% | ▲ 24.0% | |
| Wine, red and white table | liter | $13.80 | ▼ 0.3% | ▼ 1.1% | |
| Yogurt | 8-ounce container | $1.59 | ▲ 3.3% | ▲ 6.2% |
No items match your search.