Monthly data record
June 2026 Grocery Price Report
U.S. grocery prices for June 2026, based on Bureau of Labor Statistics Average Price Data and the Basket Report 24-item Grocery Basket Index.
Basket summary
The fixed Basket Report Grocery Basket Price Index was $111.17 for June 2026. These figures are read from the immutable 2026-06 release snapshot rather than reconstructed from current data.
- Basket total
- $111.17
- Month over month
- −0.3%
- Year over year
- +0.3%
Biggest monthly movers
These movers were stored with the release and are not recalculated using later observations.
Carry-forward disclosure
One Basket component used the latest available prior BLS observation for this reporting month. The raw item history remains unavailable for the missing month; only the derived Basket calculation carries the prior value.
- Pork chops, center cut, bone-in: $4.91 per pound from May 2026, used for the June 2026 Basket calculation.
Tracked grocery prices
This table preserves the raw observation stored for each tracked series in the release snapshot. A dash means BLS did not publish a value for that reporting month; carried Basket values are disclosed separately above.
| Item | Price | Unit | Basket | Source month |
|---|---|---|---|---|
| Eggs, grade A, largeAPU0000708111 | $2.14 | dozen | Included | June 2026 |
| Milk, whole, fortifiedAPU0000709112 | $4.32 | gallon | Included | June 2026 |
| Bread, white, panAPU0000702111 | $1.81 | pound | Included | June 2026 |
| Flour, white, all purposeAPU0000701111 | $0.54 | pound | Included | June 2026 |
| Rice, white, long grain, uncookedAPU0000701312 | $1.09 | pound | Included | June 2026 |
| Spaghetti & macaroniAPU0000701322 | $1.37 | pound | Included | June 2026 |
| Ground beef, 100% beefAPU0000703112 | $6.83 | pound | Included | June 2026 |
| Chicken, fresh, wholeAPU0000706111 | $2.04 | pound | Included | June 2026 |
| Chicken breast, bonelessAPU0000FF1101 | $4.18 | pound | Included | June 2026 |
| Bacon, slicedAPU0000704111 | $6.56 | pound | Included | June 2026 |
| Ham, boneless, excluding cannedAPU0000704312 | $5.51 | pound | Included | June 2026 |
| Pork chops, center cut, bone-inAPU0000704211 | — | pound | Included | Not published |
| Tomatoes, field grownAPU0000712311 | $2.15 | pound | Included | June 2026 |
| Potatoes, whiteAPU0000712112 | $0.92 | pound | Included | June 2026 |
| Lettuce, icebergAPU0000712211 | $2.01 | pound | Included | June 2026 |
| BananasAPU0000711211 | $0.65 | pound | Included | June 2026 |
| Oranges, navelAPU0000711311 | $1.54 | pound | Included | June 2026 |
| LemonsAPU0000711412 | $2.11 | pound | Included | June 2026 |
| Coffee, 100%, ground roastAPU0000717311 | $9.46 | pound | Included | June 2026 |
| Sugar, white, all sizesAPU0000715211 | $1.02 | pound | Included | June 2026 |
| Butter, salted, grade AAAPU0000FS1101 | $3.82 | pound | Included | June 2026 |
| Cheddar cheese, naturalAPU0000710212 | $5.96 | pound | Included | June 2026 |
| Orange juice, frozen concentrateAPU0000713111 | $4.87 | 16 ounces | Included | June 2026 |
| Potato chipsAPU0000718311 | $6.63 | 16 ounces | Included | June 2026 |
| Beer, malt beveragesAPU0000720111 | $1.88 | 16 ounces | Reference | June 2026 |
| Wine, red and white tableAPU0000720311 | $13.80 | liter | Reference | June 2026 |
| SteakAPU0000FC3101 | $12.88 | pound | Reference | June 2026 |
| Ice CreamAPU0000710411 | $5.95 | half gallon | Reference | June 2026 |
| YogurtAPU0000FJ4101 | $1.59 | 8-ounce container | Reference | June 2026 |
| StrawberriesAPU0000711415 | $2.52 | 12-ounce package | Reference | June 2026 |
| Chicken LegsAPU0000706212 | $1.69 | pound | Reference | June 2026 |
| SodaAPU0000FN1102 | $0.61 | 12-ounce can | Reference | June 2026 |
| Beef RoastAPU0000FC2101 | $9.43 | pound | Reference | June 2026 |
| Romaine LettuceAPU0000FL2101 | $4.02 | pound | Reference | June 2026 |
| Chocolate Chip CookiesAPU0000702421 | $4.96 | pound | Reference | June 2026 |
| American CheeseAPU0000710211 | $4.63 | pound | Reference | June 2026 |
Data provenance
- Reporting month
- June 2026
- Release cycle
- July 2026
- Source
- U.S. Bureau of Labor Statistics, CPI Average Price Data
- Retrieved
- August 1, 2026
- Methodology
- Version 2
- Snapshot checksum
- 3b063eb0ed4a1e890a4753f2c1074ee08b3b0fd89b02097c32d55026a38afef3
BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov.
Downloads and related resources
Suggested citation
Basket Report. “June 2026 Grocery Price Report.” July 2026 release covering June 2026 data. Data based on U.S. Bureau of Labor Statistics Average Price Data.