How much has your grocery basket changed since 2020?
Tick the staples you actually buy and choose a year to compare. The full 24-item basket cost $80.34 in 2020 and $111.46 as of May 2026 — +38.7%. Every price is the BLS U.S. city-average; totals are like-for-like over items priced in both periods.
COMPARE TO
Your basket: $80.34 in 2020
→ $111.46 now
+38.7% · 24 of 24 items
| Item | Qty | 2019 | 2020 | 2022 peak | 1 yr ago | Now | vs 2020 | |
|---|---|---|---|---|---|---|---|---|
| Eggs | 2 | $1.55 | $1.46 | $4.25 | $4.55 | $2.19 | +50.0% | |
| Milk | 2 | $2.91 | $3.25 | $4.22 | $4.02 | $4.22 | +29.6% | |
| Bread | 2 | $1.27 | $1.35 | $1.87 | $1.88 | $1.83 | +35.5% | |
| Flour | 2 | $0.44 | $0.44 | $0.56 | $0.56 | $0.54 | +24.2% | |
| Rice | 2 | $0.73 | $0.72 | $0.97 | $1.07 | $1.07 | +49.6% | |
| Spaghetti & macaroni | 1 | $1.22 | $1.23 | $1.43 | $1.32 | $1.37 | +12.2% | |
| Ground beef | 2 | $3.80 | $3.89 | $4.94 | $5.98 | $6.75 | +73.6% | |
| Chicken | 2 | $1.47 | $1.41 | $1.89 | $2.06 | $2.04 | +44.5% | |
| Chicken breast | 1 | $3.06 | $3.06 | $4.75 | $4.22 | $4.17 | +36.4% | |
| Bacon | 1 | $5.52 | $5.51 | $7.61 | $6.99 | $6.71 | +21.9% | |
| Ham | 1 | $3.97 | $4.19 | $5.65 | $5.45 | $5.46 | +30.1% | |
| Pork chops | 1 | $3.58 | $3.78 | $4.68 | $4.51 | $4.91 | +29.7% | |
| Tomatoes | 2 | $2.23 | $2.22 | $2.23 | $1.71 | $2.49 | +12.1% | |
| Potatoes | 3 | $0.75 | $0.80 | $1.02 | $0.96 | $0.89 | +11.5% | |
| Lettuce | 1 | $1.16 | $1.34 | — | $1.44 | $1.96 | +46.5% | |
| Bananas | 3 | $0.58 | $0.57 | $0.64 | $0.66 | $0.65 | +13.3% | |
| Oranges | 2 | $1.34 | $1.24 | $1.73 | $1.56 | $1.54 | +24.0% | |
| Lemons | 2 | $2.36 | $1.95 | $2.26 | $1.90 | $2.09 | +7.3% | |
| Coffee | 1 | $4.17 | $4.17 | $6.47 | $7.93 | $9.51 | +127.9% | |
| Sugar | 2 | $0.60 | $0.60 | $0.85 | $1.05 | $1.03 | +71.5% | |
| Butter | 1 | $4.06 | $3.86 | $4.85 | $4.95 | $3.93 | +1.7% | |
| Cheddar cheese | 1 | $5.37 | $5.20 | $6.08 | $5.91 | $5.69 | +9.2% | |
| Orange juice | 1 | $2.41 | $2.32 | $2.89 | $4.43 | $4.97 | +114.1% | |
| Potato chips | 1 | $4.43 | $4.49 | $6.40 | $6.73 | $6.58 | +46.4% |
Quantities are the fixed Basket Index weights (see methodology). Items without a price in a chosen year show "—" and drop out of that comparison rather than being estimated. Source: U.S. Bureau of Labor Statistics, CPI Average Price Data, U.S. city average. Download the full series as CSV or JSON.