GROCERY BASKET PRICE INDEX
Latest data: June 2026 Released: July 14, 2026 Next update: August 12, 2026

Calculator

How much has your grocery basket changed since 2020?

Tick the staples you actually buy and choose a year to compare. The full 24-item basket cost $80.34 in 2020 and $111.17 as of June 2026 — +38.4%. Every price is the BLS U.S. city-average; totals are like-for-like over items priced in both periods.

36 tracked prices · 24 included in the Basket Index

COMPARE TO
Your basket: $80.34 in 2020$111.17 now +38.4% · 24 of 24 items

A full Basket Report basket costs $30.83 more than 2020. The biggest increases are coffee, orange juice, ground beef, sugar, and rice.

How to read this

Quantities are fixed Basket Report weights used to compare the same basket over time. They are not a recommended shopping list or monthly household consumption estimate.

2022 peak compares against the basket’s inflation-era high point, not necessarily each item’s all-time high.

Item Qty 201920202022 peak1 yr ago Now vs 2020
Eggs 2 $1.55$1.46$4.25$3.78 $2.14 +46.5%
Milk 2 $2.91$3.25$4.22$4.03 $4.32 +32.7%
Bread 2 $1.27$1.35$1.87$1.86 $1.81 +34.3%
Flour 2 $0.44$0.44$0.56$0.57 $0.54 +24.2%
Rice 2 $0.73$0.72$0.97$1.06 $1.09 +52.1%
Spaghetti & macaroni 1 $1.22$1.23$1.43$1.32 $1.37 +11.6%
Ground beef 2 $3.80$3.89$4.94$6.12 $6.83 +75.6%
Chicken 2 $1.47$1.41$1.89$2.09 $2.04 +45.1%
Chicken breast 1 $3.06$3.06$4.75$4.24 $4.18 +36.7%
Bacon 1 $5.52$5.51$7.61$7.10 $6.56 +19.2%
Ham 1 $3.97$4.19$5.65$5.38 $5.51 +31.3%
Pork chops 1 $3.58$3.78$4.68$4.62 $4.91 +29.7%
Tomatoes 2 $2.23$2.22$2.23$1.74 $2.15 −3.0%
Potatoes 3 $0.75$0.80$1.02$0.98 $0.92 +15.1%
Lettuce 1 $1.16$1.34$1.38 $2.01 +50.0%
Bananas 3 $0.58$0.57$0.64$0.65 $0.65 +13.2%
Oranges 2 $1.34$1.24$1.73$1.63 $1.54 +23.8%
Lemons 2 $2.36$1.95$2.26$1.88 $2.11 +8.2%
Coffee 1 $4.17$4.17$6.47$8.13 $9.46 +126.6%
Sugar 2 $0.60$0.60$0.85$1.05 $1.02 +68.8%
Butter 1 $4.06$3.86$4.85$4.87 $3.82 −1.2%
Cheddar cheese 1 $5.37$5.20$6.08$6.00 $5.96 +14.5%
Orange juice 1 $2.41$2.32$2.89$4.49 $4.87 +110.0%
Potato chips 1 $4.43$4.49$6.40$6.82 $6.63 +47.6%

Quantities are the fixed Grocery Basket Price Index weights (see methodology). Items without a price in a chosen year show "—" and drop out of that comparison rather than being estimated. Source: U.S. Bureau of Labor Statistics, CPI Average Price Data, U.S. city average. Download the full series as CSV or JSON.